Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 47° | 22° | 65° (1964) | 7° (1979) | 1.13" (1982) | 1.5" (1977) |
| January 5 | 48° | 22° | 67° (1973) | 4° (1969) | 1.18" (1971) | 1" (1980) |
| January 6 | 47° | 23° | 63° (2007) | 4° (1959) | 1.21" (1966) | 0.4" (1970) |
| January 7 | 47° | 25° | 68° (2007) | 7° (1969) | 0.45" (1962) | 2.5" (1977) |
| January 8 | 48° | 24° | 70° (2008) | 3° (1970) | 1.60" (2007) | 6.8" (1973) |
| January 9 | 45° | 21° | 70° (2008) | 3° (1970) | 2.00" (1978) | 0.5" (1978) |
| January 10 | 48° | 21° | 70° (1960) | 2° (1970) | 0.98" (1977) | 10" (1977) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
