Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for West Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 44° | 23° | 69° (2004) | -3° (2001) | 1.80" (1992) | 1.1" (1977) |
| January 5 | 43° | 23° | 68° (2004) | -1° (1981) | 1.68" (1993) | 3" (1967) |
| January 6 | 43° | 22° | 64° (1998) | -9° (1924) | 1.50" (1915) | 5" (1960) |
| January 7 | 45° | 25° | 69° (1913) | 4° (1919) | 0.90" (1916) | 7" (1926) |
| January 8 | 43° | 24° | 66° (1937) | -6° (1970) | 4.12" (1998) | 7" (1944) |
| January 9 | 42° | 22° | 71° (1937) | -8° (1970) | 2.27" (1935) | 3.2" (1978) |
| January 10 | 42° | 21° | 74° (1937) | -15° (1970) | 1.01" (1953) | 9.5" (1921) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
