Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 48° | 27° | 69° (1907) | 0° (1928) | 2.50" (1937) | 4" (1914) |
| January 5 | 48° | 24° | 70° (1955) | -1° (1981) | 1.60" (1949) | 0.3" (1920) |
| January 6 | 48° | 25° | 67° (1909) | -2° (1920) | 1.53" (1960) | 4" (1970) |
| January 7 | 49° | 26° | 66° (1907) | -4° (1924) | 1.58" (1915) | 12.1" (1988) |
| January 8 | 48° | 25° | 68° (1998) | -13° (1970) | 2.95" (1998) | 2.3" (1973) |
| January 9 | 49° | 27° | 69° (1913) | -16° (1970) | 1.95" (1969) | 3" (1926) |
| January 10 | 48° | 27° | 70° (1949) | -13° (1970) | 1.84" (1952) | 7.5" (1944) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
