Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Spruce Pine
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 48° | 23° | 71° (1997) | 0° (1958) | 2.21" (1982) | 5.3" (1994) |
| January 5 | 46° | 22° | 71° (2004) | -5° (1981) | 1.46" (1993) | 1.5" (1980) |
| January 6 | 46° | 21° | 65° (1955) | -4° (1969) | 1.48" (1960) | 2" (1960) |
| January 7 | 48° | 22° | 66° (2005) | 4° (1958) | 1.63" (1995) | 9.5" (1996) |
| January 8 | 46° | 23° | 63° (1953) | -1° (1970) | 7.86" (1998) | 7.5" (1988) |
| January 9 | 44° | 20° | 67° (1965) | -3° (1970) | 1.93" (1978) | 1.5" (1978) |
| January 10 | 47° | 21° | 67° (1949) | -2° (1970) | 2.01" (1953) | 8" (1977) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
