Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Sparta
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 42° | 19° | 57° (2007) | 7° (2008) | 2.20" (1992) | 8" (1994) |
| January 5 | 57° | 25° | 65° (2007) | 7° (2008) | 1.30" (1993) | 4" (1967) |
| January 6 | 63° | 39° | 66° (2007) | 34° (2008) | 1.08" (1966) | 6.3" (1960) |
| January 7 | 62° | 42° | 66° (2008) | 41° (2008) | 1.13" (1996) | 14.2" (1996) |
| January 8 | 61° | 41° | 72° (2008) | 41° (2007) | 3.61" (1998) | 9" (1988) |
| January 9 | 49° | 39° | 56° (2008) | 27° (2007) | 2.64" (1978) | 4" (1978) |
| January 10 | 53° | 26° | 60° (2008) | 17° (2007) | 1.50" (1977) | 9" (1977) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
Snow and rain data available back to 1948; however, temperature data only available back to 2006.
