
Check lenoirweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Surry
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
June 26 | 87° | 62° | 100° (1952) | 46° (1979) | 3.92" (2006) | N/A |
June 27 | 87° | 62° | 100° (1952) | 49° (1936) | 2.94" (2015) | N/A |
June 28 | 87° | 61° | 99° (1914) | 45° (1927) | 2.01" (1941) | N/A |
June 29 | 87° | 62° | 99° (1959) | 48° (1920) | 2.25" (1989) | N/A |
June 30 | 87° | 62° | 103° (2012) | 48° (1919) | 1.31" (1994) | N/A |
July 1 | 87° | 62° | 100° (1954) | 45° (1919) | 2.70" (1942) | N/A |
July 2 | 87° | 62° | 99° (1954) | 46° (1919) | 2.30" (1987) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.