Check lenoirweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Lenoir

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
October 176°51°90° (1905)33° (1924)2.20" (1989)N/A
October 277°51°95° (1910)32° (1916)2.65" (1929)N/A
October 377°50°94° (1954)29° (1974)2.49" (1898)N/A
October 477°50°94° (1954)28° (1945)3.60" (1877)N/A
October 576°50°96° (1954)31° (1908)2.98" (1995)N/A
October 676°50°94° (1951)32° (1921)1.88" (1934)N/A
October 775°49°92° (1911)27° (1935)3.80" (1949)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.