
Check lenoirweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Lenoir
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
October 1 | 76° | 51° | 90° (1905) | 33° (1924) | 2.20" (1989) | N/A |
October 2 | 77° | 51° | 95° (1910) | 32° (1916) | 2.65" (1929) | N/A |
October 3 | 77° | 50° | 94° (1954) | 29° (1974) | 2.49" (1898) | N/A |
October 4 | 77° | 50° | 94° (1954) | 28° (1945) | 3.60" (1877) | N/A |
October 5 | 76° | 50° | 96° (1954) | 31° (1908) | 2.98" (1995) | N/A |
October 6 | 76° | 50° | 94° (1951) | 32° (1921) | 1.88" (1934) | N/A |
October 7 | 75° | 49° | 92° (1911) | 27° (1935) | 3.80" (1949) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.