Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 51° | 28° | 76° (1950) | -2° (1918) | 1.60" (1992) | 5" (1969) |
| January 5 | 51° | 28° | 75° (1997) | -1° (1920) | 1.48" (1931) | 1" (1940) |
| January 6 | 51° | 28° | 75° (1907) | 2° (1924) | 1.91" (1969) | N/A |
| January 7 | 52° | 28° | 75° (1907) | 2° (1912) | 2.00" (1969) | 8.5" (1988) |
| January 8 | 50° | 28° | 77° (1907) | 4° (1970) | 2.50" (1969) | 6.5" (1973) |
| January 9 | 51° | 28° | 75° (1907) | -5° (1970) | 1.60" (1969) | 8.5" (1944) |
| January 10 | 50° | 27° | 75° (1949) | 1° (1970) | 3.50" (1969) | 3" (1921) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
