Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Banner Elk
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 42° | 22° | 66° (2004) | -10° (1928) | 2.17" (1992) | 6.5" (1994) |
| January 5 | 43° | 22° | 65° (2007) | -10° (1920) | 1.22" (1931) | 4" (1967) |
| January 6 | 43° | 23° | 65° (1950) | -12° (1924) | 1.33" (1915) | 6" (1960) |
| January 7 | 43° | 24° | 65° (1913) | -3° (1968) | 1.52" (1946) | 12" (1996) |
| January 8 | 42° | 22° | 67° (1937) | -8° (1970) | 3.46" (1935) | 8" (1926) |
| January 9 | 42° | 22° | 74° (1930) | -12° (1970) | 1.70" (1978) | 7" (1944) |
| January 10 | 43° | 21° | 70° (1937) | -26° (1982) | 2.65" (1953) | 12" (1977) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
