Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| January 4 | 47° | 29° | 72° (2004) | 10° (1969) | 0.57" (1993) | 1.5" (1994) |
| January 5 | 47° | 28° | 71° (1950) | 3° (1959) | 1.03" (1960) | 1.8" (1960) |
| January 6 | 48° | 29° | 66° (1950) | 7° (1959) | 0.83" (1962) | 4.6" (1996) |
| January 7 | 47° | 29° | 67° (2008) | 3° (1970) | 3.10" (1998) | 9" (1988) |
| January 8 | 46° | 27° | 70° (1965) | -1° (1970) | 0.85" (1978) | 4.5" (1973) |
| January 9 | 47° | 27° | 68° (1949) | -4° (1970) | 1.01" (1952) | 6.3" (1977) |
| January 10 | 46° | 27° | 69° (1957) | -5° (1982) | 0.89" (1968) | 2.4" (1997) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
