Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for North Wilkesboro
| Records and Averages for January (Data since 09-02-1921) | ||
| Description | Value | Date(s) |
| Average high temp | 47.8°F | |
| Average low temp | 22.85°F | |
| Record high temp | 78°F | 1/29/1957 |
| Record low temp | -7°F | 1/17/1977, 1/18/1977 |
| Average precipitation | 3.81" | |
| Most precipitation | 8.1" | 1978 |
| Least precipitation | 0.63" | 1981 |
| Average snow | 5.04" | |
| Most snow | 27.7" | 1966 |
| Least snow | 0" | 1957, 1960, 1963, 1972, 1974, 1975, 1976, 1979, 2006, 2007 |
