Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for West Jefferson
| Records and Averages for January (Data since 02-01-1896) | ||
| Description | Value | Date(s) |
| Average high temp | 44.21°F | |
| Average low temp | 23.52°F | |
| Record high temp | 74°F | 1/10/1937, 1/28/1914, 1/31/2002 |
| Record low temp | -15°F | 1/10/1970, 1/27/1987 |
| Average precipitation | 3.48" | |
| Most precipitation | 10.26" | 1995 |
| Least precipitation | 0.14" | 1986 |
| Average snow | 5.37" | |
| Most snow | 26.5" | 1966 |
| Least snow | 0" | 1916, 1932, 1933, 1937, 1957, 1963, 1972, 1974, 1976, 1984, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 2001, 2003, 2006, 2007, 2008 |

