Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Waynesville
| Records and Averages for January (Data since 05-02-1894) | ||
| Description | Value | Date(s) |
| Average high temp | 48.9°F | |
| Average low temp | 25.75°F | |
| Record high temp | 78°F | 1/30/1914 |
| Record low temp | -22°F | 1/21/1985 |
| Average precipitation | 4.08" | |
| Most precipitation | 12.11" | 1936 |
| Least precipitation | 0" | 1928 |
| Average snow | 3.52" | |
| Most snow | 26.3" | 1966 |
| Least snow | 0" | 1900, 1901, 1903, 1907, 1909, 1924, 1925, 1932, 1933, 1934, 1937, 1941, 1945, 1947, 1950, 1957, 1960, 1963, 1969, 1972, 1974, 1975, 1984, 1990, 1991, 1992, 1993, 1995, 1999, 2006 and other years |
