Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Lenoir
| Records and Averages for January (Data since 11-01-1871) | ||
| Description | Value | Date(s) |
| Average high temp | 51.3°F | |
| Average low temp | 27.66°F | |
| Record high temp | 80°F | 1/17/1974, 1/31/2002 |
| Record low temp | -7°F | 1/21/1985 |
| Average precipitation | 3.7" | |
| Most precipitation | 9.37" | 1937 |
| Least precipitation | 0.4" | 1907 |
| Average snow | 2.82" | |
| Most snow | 25" | 1923 |
| Least snow | 0" | 1872 and many, many other years |
