Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Boone
| Records and Averages for January (Data since 01-01-1929) | ||
| Description | Value | Date(s) |
| Average high temp | 42.66°F | |
| Average low temp | 23.77°F | |
| Record high temp | 78°F | 1/18/1929 |
| Record low temp | -24°F | 1/21/1985 |
| Average precipitation | 3.93" | |
| Most precipitation | 12.27" | 1995 |
| Least precipitation | 1.08" | 1981 |
| Average snow | 9.26" | |
| Most snow | 36" | 1987 |
| Least snow | 0" | 1937, 1947, 1950, 1974 |
