Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Black Mountain
| Records and Averages for January (Data since 10-01-1949) | ||
| Description | Value | Date(s) |
| Average high temp | 49°F | |
| Average low temp | 26.35°F | |
| Record high temp | 79°F | 1/1/1952 |
| Record low temp | -14°F | 1/21/1985 |
| Average precipitation | 3.54" | |
| Most precipitation | 10.29" | 1995 |
| Least precipitation | 0.3" | 1980 |
| Average snow | 3.36" | |
| Most snow | 23" | 1966 |
| Least snow | 0" | 1950, 1952, 1954, 1956, 1963, 1967, 1971, 1972, 1974, 1975, 1981, 1982, 1984, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 2001, 2002, 2006 |

