Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Beech Mountain
| Records and Averages for January (Data since 12-31-1969) | ||
| Description | Value | Date(s) |
| Average high temp | 36.43°F | |
| Average low temp | 21.24°F | |
| Record high temp | 66°F | 1/16/1992 |
| Record low temp | -15°F | 1/16/1994, 1/19/1994 |
| Average precipitation | 4.83" | |
| Most precipitation | 11.02" | 1995 |
| Least precipitation | 1.88" | 2008 |
| Average snow | 18.31" | |
| Most snow | 49" | 1998 |
| Least snow | 2.5" | 1993 |
