Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Asheville
| Records and Averages for January (Data since 01-01-1947) | ||
| Description | Value | Date(s) |
| Average high temp | 47.12°F | |
| Average low temp | 28.18°F | |
| Record high temp | 78°F | 1/27/1999, 1/30/2002 |
| Record low temp | -17°F | 1/21/1985 |
| Average precipitation | 2.84" | |
| Most precipitation | 7.56" | 1998 |
| Least precipitation | 0.58" | 1981 |
| Average snow | 3.9" | |
| Most snow | 22.3" | 1966 |
| Least snow | 0" | 1947, 1950, 1963, 1972, 1974, 1993 |
